NHL · 2025-26

Wayne Stephenson
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 5'9"
- Weight
- 175 lb
- Born
- Jan 29, 1945
- Nation
- CAN
No 2025-26 statistics on record for this player.
Career
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 1980-81 | 20 | 4 | 7 | 3.92 | .866 | |
| 1979-80 | 56 | 18 | 24 | 3.58 | .880 | |
| 1978-79 | 40 | 20 | 10 | 3.36 | .871 | |
| 1977-78 | 26 | 14 | 10 | 2.76 | .895 | |
| 1976-77 | 21 | 12 | 3 | 2.31 | .913 | |
| 1975-76★ | 66 | 40 | 10 | 2.58 | .908 | |
| 1974-75 | 12 | 7 | 2 | 2.73 | .894 | |
| 1973-74 | 40 | 13 | 21 | 3.13 | .898 | |
| 1972-73 | 45 | 18 | 15 | 3.04 | .897 | |
| 1971-72 | 2 | 0 | 1 | 5.40 | .804 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 1978-79 | 4 | 0 | 3 | 4.63 | .822 |
| 1976-77 | 9 | 4 | 3 | 2.61 | .903 |
| 1975-76 | 8 | 4 | 4 | 2.69 | .903 |
| 1974-75 | 2 | 2 | 0 | 1.95 | .922 |
| 1972-73 | 3 | 1 | 2 | 5.25 | .860 |