NHL · 2025-26

Billy Smith
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 5'10"
- Weight
- 185 lb
- Born
- Dec 12, 1950
- Nation
- CAN
No 2025-26 statistics on record for this player.
Career
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 1988-89 | 17 | 3 | 11 | 4.44 | .851 | |
| 1987-88 | 38 | 17 | 14 | 3.22 | .893 | |
| 1986-87 | 40 | 14 | 18 | 3.53 | .869 | |
| 1985-86 | 41 | 20 | 14 | 3.73 | .881 | |
| 1984-85 | 37 | 18 | 14 | 3.83 | .879 | |
| 1983-84 | 42 | 23 | 13 | 3.43 | .896 | |
| 1982-83 | 41 | 18 | 14 | 2.87 | .906 | |
| 1981-82★ | 46 | 32 | 9 | 2.97 | .898 | |
| 1980-81 | 41 | 22 | 10 | 3.28 | .895 | |
| 1979-80 | 38 | 15 | 14 | 2.96 | .898 | |
| 1978-79 | 39 | 25 | 8 | 2.87 | .899 | |
| 1977-78 | 38 | 20 | 8 | 2.65 | .909 | |
| 1976-77 | 36 | 21 | 8 | 2.50 | .916 | |
| 1975-76 | 39 | 19 | 10 | 2.62 | .908 | |
| 1974-75 | 58 | 21 | 18 | 2.78 | .905 | |
| 1973-74 | 46 | 9 | 23 | 3.08 | .897 | |
| 1972-73 | 37 | 7 | 24 | 4.16 | .878 | |
| 1971-72 | 5 | 1 | 3 | 4.60 | .871 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 1986-87 | 2 | 0 | 0 | 0.90 | .952 |
| 1985-86 | 1 | 0 | 1 | 4.06 | .879 |
| 1984-85 | 6 | 3 | 3 | 3.33 | .896 |
| 1983-84 | 21 | 12 | 8 | 2.73 | .905 |
| 1982-83 | 17 | 13 | 3 | 2.69 | .913 |
| 1981-82 | 18 | 15 | 3 | 2.51 | .906 |
| 1980-81 | 17 | 14 | 3 | 2.54 | .903 |
| 1979-80 | 20 | 15 | 4 | 2.80 | .903 |
| 1978-79 | 5 | 4 | 1 | 1.91 | .932 |
| 1977-78 | 1 | 0 | 0 | 1.27 | .941 |
| 1976-77 | 10 | 7 | 3 | 2.80 | .912 |
| 1975-76 | 8 | 4 | 3 | 2.89 | .892 |
| 1974-75 | 6 | 1 | 4 | 4.16 | .883 |