NHL · 2025-26

Tony Granato
R
Roster set · season not started.
- Position
- R
- Shoots
- R
- Height
- 5'10"
- Weight
- 180 lb
- Born
- Jul 25, 1964
- Nation
- USA
No 2025-26 statistics on record for this player.
Career
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2000-01 | 60 | 4 | 5 | 9 | |
| 1999-00 | 48 | 6 | 7 | 13 | |
| 1998-99 | 35 | 6 | 6 | 12 | |
| 1997-98 | 59 | 16 | 9 | 25 | |
| 1996-97 | 76 | 25 | 15 | 40 | |
| 1995-96 | 49 | 17 | 18 | 35 | |
| 1994-95 | 33 | 13 | 11 | 24 | |
| 1993-94 | 50 | 7 | 14 | 21 | |
| 1992-93★ | 81 | 37 | 45 | 82 | |
| 1991-92 | 80 | 39 | 29 | 68 | |
| 1990-91 | 68 | 30 | 34 | 64 | |
| 1989-90 | 56 | 12 | 24 | 36 | |
| 1988-89 | 78 | 36 | 27 | 63 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2000-01 | 4 | 1 | 0 | 1 |
| 1999-00 | 12 | 0 | 1 | 1 |
| 1998-99 | 6 | 1 | 1 | 2 |
| 1997-98 | 1 | 0 | 0 | 0 |
| 1992-93 | 24 | 6 | 11 | 17 |
| 1991-92 | 6 | 1 | 5 | 6 |
| 1990-91 | 12 | 1 | 4 | 5 |
| 1989-90 | 10 | 5 | 4 | 9 |
| 1988-89 | 4 | 1 | 1 | 2 |