NHL · 2025-26

Rob DiMaio
R
Roster set · season not started.
- Position
- R
- Shoots
- R
- Height
- 5'10"
- Weight
- 190 lb
- Born
- Feb 19, 1968
- Nation
- CAN
No 2025-26 statistics on record for this player.
Career
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2005-06 | 61 | 4 | 13 | 17 | |
| 2003-04 | 69 | 9 | 15 | 24 | |
| 2002-03 | 69 | 10 | 9 | 19 | |
| 2001-02 | 61 | 6 | 6 | 12 | |
| 2000-01 | 74 | 6 | 18 | 24 | |
| 1999-00 | 62 | 6 | 19 | 25 | |
| 1998-99 | 71 | 7 | 14 | 21 | |
| 1997-98 | 79 | 10 | 17 | 27 | |
| 1996-97★ | 72 | 13 | 15 | 28 | |
| 1995-96 | 59 | 6 | 15 | 21 | |
| 1994-95 | 36 | 3 | 1 | 4 | |
| 1993-94 | 53 | 11 | 12 | 23 | |
| 1992-93 | 54 | 9 | 15 | 24 | |
| 1991-92 | 50 | 5 | 2 | 7 | |
| 1990-91 | 1 | 0 | 0 | 0 | |
| 1989-90 | 7 | 0 | 0 | 0 | |
| 1988-89 | 16 | 1 | 0 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2005-06 | 2 | 0 | 0 | 0 |
| 2003-04 | 5 | 0 | 1 | 1 |
| 2002-03 | 12 | 1 | 4 | 5 |
| 2000-01 | 6 | 0 | 0 | 0 |
| 1998-99 | 12 | 2 | 0 | 2 |
| 1997-98 | 6 | 1 | 0 | 1 |
| 1995-96 | 3 | 0 | 0 | 0 |
| 1994-95 | 15 | 2 | 4 | 6 |
| 1989-90 | 1 | 1 | 0 | 1 |