NHL · 2025-26

Chris Chelios
D
Roster set · season not started.
- Position
- D
- Shoots
- R
- Height
- 6'0"
- Weight
- 191 lb
- Born
- Jan 25, 1962
- Nation
- USA
No 2025-26 statistics on record for this player.
Career
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2009-10 | 7 | 0 | 0 | 0 | |
| 2008-09 | 28 | 0 | 0 | 0 | |
| 2007-08 | 69 | 3 | 9 | 12 | |
| 2006-07 | 71 | 0 | 11 | 11 | |
| 2005-06 | 81 | 4 | 7 | 11 | |
| 2003-04 | 69 | 2 | 19 | 21 | |
| 2002-03 | 66 | 2 | 17 | 19 | |
| 2001-02 | 79 | 6 | 33 | 39 | |
| 2000-01 | 24 | 0 | 3 | 3 | |
| 1999-00 | 81 | 3 | 31 | 34 | |
| 1998-99 | 75 | 9 | 27 | 36 | |
| 1997-98 | 81 | 3 | 39 | 42 | |
| 1996-97 | 72 | 10 | 38 | 48 | |
| 1995-96 | 81 | 14 | 58 | 72 | |
| 1994-95 | 48 | 5 | 33 | 38 | |
| 1993-94 | 76 | 16 | 44 | 60 | |
| 1992-93★ | 84 | 15 | 58 | 73 | |
| 1991-92 | 80 | 9 | 47 | 56 | |
| 1990-91 | 77 | 12 | 52 | 64 | |
| 1989-90 | 53 | 9 | 22 | 31 | |
| 1988-89 | 80 | 15 | 58 | 73 | |
| 1987-88 | 71 | 20 | 41 | 61 | |
| 1986-87 | 71 | 11 | 33 | 44 | |
| 1985-86 | 41 | 8 | 26 | 34 | |
| 1984-85 | 74 | 9 | 55 | 64 | |
| 1983-84 | 12 | 0 | 2 | 2 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2008-09 | 6 | 0 | 0 | 0 |
| 2007-08 | 14 | 0 | 0 | 0 |
| 2006-07 | 18 | 1 | 6 | 7 |
| 2005-06 | 6 | 0 | 0 | 0 |
| 2003-04 | 8 | 0 | 1 | 1 |
| 2002-03 | 4 | 0 | 0 | 0 |
| 2001-02 | 23 | 1 | 13 | 14 |
| 2000-01 | 5 | 1 | 0 | 1 |
| 1999-00 | 9 | 0 | 1 | 1 |
| 1998-99 | 10 | 0 | 4 | 4 |
| 1996-97 | 6 | 0 | 1 | 1 |
| 1995-96 | 9 | 0 | 3 | 3 |
| 1994-95 | 16 | 4 | 7 | 11 |
| 1993-94 | 6 | 1 | 1 | 2 |
| 1992-93 | 4 | 0 | 2 | 2 |
| 1991-92 | 18 | 6 | 15 | 21 |
| 1990-91 | 6 | 1 | 7 | 8 |
| 1989-90 | 5 | 0 | 1 | 1 |
| 1988-89 | 21 | 4 | 15 | 19 |
| 1987-88 | 11 | 3 | 1 | 4 |
| 1986-87 | 17 | 4 | 9 | 13 |
| 1985-86 | 20 | 2 | 9 | 11 |
| 1984-85 | 9 | 2 | 8 | 10 |
| 1983-84 | 15 | 1 | 9 | 10 |