NHL · 2025-26

Ed Belfour
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'0"
- Weight
- 214 lb
- Born
- Apr 21, 1965
- Nation
- CAN
No 2025-26 statistics on record for this player.
Career
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2006-07 | 58 | 27 | 17 | 2.77 | .902 | |
| 2005-06 | 49 | 22 | 22 | 3.29 | .892 | |
| 2003-04 | 59 | 34 | 19 | 2.13 | .918 | |
| 2002-03 | 62 | 37 | 20 | 2.26 | .922 | |
| 2001-02 | 60 | 21 | 27 | 2.65 | .895 | |
| 2000-01 | 63 | 35 | 20 | 2.34 | .904 | |
| 1999-00 | 62 | 32 | 21 | 2.10 | .919 | |
| 1998-99 | 61 | 35 | 15 | 1.99 | .915 | |
| 1997-98 | 61 | 37 | 12 | 1.88 | .916 | |
| 1996-97 | 46 | 14 | 24 | 2.89 | .901 | |
| 1995-96 | 50 | 22 | 17 | 2.74 | .902 | |
| 1994-95 | 42 | 22 | 15 | 2.28 | .906 | |
| 1993-94 | 70 | 37 | 24 | 2.67 | .906 | |
| 1992-93 | 71 | 41 | 18 | 2.59 | .906 | |
| 1991-92 | 52 | 21 | 18 | 2.71 | .894 | |
| 1990-91★ | 74 | 43 | 19 | 2.47 | .910 | |
| 1988-89 | 23 | 4 | 12 | 3.87 | .877 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2003-04 | 13 | 6 | 7 | 2.09 | .929 |
| 2002-03 | 7 | 3 | 4 | 2.71 | .915 |
| 2000-01 | 10 | 4 | 6 | 2.23 | .910 |
| 1999-00 | 23 | 14 | 9 | 1.87 | .931 |
| 1998-99 | 23 | 16 | 7 | 1.67 | .930 |
| 1997-98 | 17 | 10 | 7 | 1.79 | .922 |
| 1995-96 | 9 | 6 | 3 | 2.07 | .929 |
| 1994-95 | 16 | 9 | 7 | 2.19 | .923 |
| 1993-94 | 6 | 2 | 4 | 2.50 | .921 |
| 1992-93 | 4 | 0 | 4 | 3.13 | .866 |
| 1991-92 | 18 | 12 | 4 | 2.47 | .902 |
| 1990-91 | 6 | 2 | 4 | 4.07 | .891 |
| 1989-90 | 9 | 4 | 2 | 2.49 | .915 |