Atlantic
Worcester Sharks
2014-15Final
3rd in the Atlantic · +26
41-29-688 PTS.579 pts%
3rd in Atlantic14th overall
Last 104-6-0
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 11 | | LW | 68 | 13 | 28 | 41 | +3 | 10 | 172 | 7.6% |
| 13 | | F | 72 | 16 | 24 | 40 | +6 | 26 | 172 | 9.3% |
| 20 | | D | 76 | 11 | 27 | 38 | -7 | 24 | 146 | 7.5% |
| 14 | | D | 65 | 6 | 28 | 34 | +12 | 37 | 121 | 5.0% |
| 22 | | F | 74 | 12 | 22 | 34 | +10 | 40 | 152 | 7.9% |
| 19 | | RW | 54 | 16 | 17 | 33 | -4 | 27 | 150 | 10.7% |
| 18 | | LW | 68 | 18 | 13 | 31 | -13 | 106 | 120 | 15.0% |
| 50 | | C | 29 | 8 | 21 | 29 | +8 | 10 | 55 | 14.5% |
| 26 | | RW | 46 | 10 | 17 | 27 | +10 | 22 | 121 | 8.3% |
| 21 | | C | 69 | 10 | 17 | 27 | -8 | 18 | 89 | 11.2% |
| 17 | | LW | 60 | 14 | 12 | 26 | +4 | 19 | 127 | 11.0% |
| 28 | | C | 42 | 16 | 10 | 26 | +4 | 8 | 108 | 14.8% |
| 7 | | RW | 59 | 8 | 17 | 25 | +4 | 40 | 160 | 5.0% |
| 2 | | D | 65 | 5 | 17 | 22 | -7 | 32 | 89 | 5.6% |
| 37 | | D | 60 | 7 | 13 | 20 | -11 | 63 | 96 | 7.3% |
| 10 | | D | 50 | 3 | 16 | 19 | +2 | 19 | 77 | 3.9% |
| 5 | | D | 43 | 4 | 11 | 15 | +7 | 30 | 73 | 5.5% |
| 27 | | C | 43 | 5 | 10 | 15 | +7 | 11 | 56 | 8.9% |
| 3 | | D | 64 | 5 | 10 | 15 | +14 | 37 | 60 | 8.3% |
| 15 | | C | 20 | 5 | 5 | 10 | -2 | 6 | 49 | 10.2% |
| 39 | | RW | 20 | 3 | 6 | 9 | +8 | 14 | 30 | 10.0% |
| 4 | | D | 59 | 2 | 5 | 7 | -3 | 93 | 69 | 2.9% |
| 33 | | RW | 13 | 1 | 5 | 6 | +2 | 9 | 19 | 5.3% |
| 23 | | RW | 7 | 2 | 4 | 6 | -1 | 11 | 14 | 14.3% |
| 25 | | C | 15 | 3 | 3 | 6 | +5 | 2 | 12 | 25.0% |
| 8 | | LW | 9 | 3 | 2 | 5 | -6 | 4 | 16 | 18.8% |
| 15 | | RW | 11 | 3 | 2 | 5 | +2 | 5 | 10 | 30.0% |
| 41 | | RW | 6 | 4 | 0 | 4 | +1 | 0 | 14 | 28.6% |
| 43 | | LW | 30 | 0 | 3 | 3 | -6 | 80 | 17 | 0.0% |
| 40 | | LW | 6 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3% |
| 8 | | RW | 3 | 2 | 1 | 3 | +2 | 0 | 12 | 16.7% |
| 48 | | C | 2 | 0 | 2 | 2 | +1 | 0 | 3 | 0.0% |
| 24 | | D | 7 | 0 | 2 | 2 | -4 | 2 | 10 | 0.0% |
| 25 | | D | 14 | 0 | 2 | 2 | +4 | 2 | 13 | 0.0% |
| 40 | | C | 2 | 0 | 1 | 1 | +1 | 0 | 3 | 0.0% |
| 6 | | D | 3 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0% |
| 38 | | D | 3 | 1 | 0 | 1 | -2 | 4 | 6 | 16.7% |
| 8 | | RW | 4 | 1 | 0 | 1 | +1 | 0 | 5 | 20.0% |
| 48 | | D | 1 | 0 | 0 | 0 | +1 | 2 | 1 | 0.0% |
| 16 | | LW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| 39 | | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | - |
| 38 | | RW | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0.0% |
| 38 | | RW | 5 | 0 | 0 | 0 | -1 | 2 | 5 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 1 | | 36 | 20-13-3 | .906 | 2.63 | 1 | 915 |
| 29 | | 26 | 15-8-2 | .927 | 2.06 | 4 | 675 |
| 34 | | 16 | 6-8-1 | .900 | 2.71 | 1 | 360 |