Atlantic
Worcester IceCats
2004-05Final
5th in the Atlantic · -11
39-34-785 PTS.531 pts%
5th in Atlantic18th overall
Last 104-5-1
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 18 | | C | 79 | 17 | 34 | 51 | +1 | 45 | 174 | 9.8% |
| 11 | | RW | 79 | 22 | 23 | 45 | -17 | 42 | 208 | 10.6% |
| 25 | | D | 79 | 13 | 30 | 43 | -22 | 65 | 217 | 6.0% |
| 14 | | C | 67 | 14 | 24 | 38 | -8 | 60 | 165 | 8.5% |
| 24 | | LW | 64 | 17 | 21 | 38 | +3 | 24 | 184 | 9.2% |
| 26 | | RW | 79 | 20 | 18 | 38 | -6 | 36 | 173 | 11.6% |
| 3 | | D | 73 | 4 | 31 | 35 | -18 | 23 | 130 | 3.1% |
| 15 | | RW | 45 | 12 | 17 | 29 | -7 | 27 | 96 | 12.5% |
| 23 | | C | 30 | 14 | 11 | 25 | -3 | 46 | 68 | 20.6% |
| 34 | | LW | 47 | 16 | 9 | 25 | -7 | 55 | 124 | 12.9% |
| 38 | | C | 46 | 6 | 12 | 18 | +4 | 93 | 52 | 11.5% |
| 6 | | D | 69 | 4 | 13 | 17 | +5 | 44 | 97 | 4.1% |
| 7 | | D | 63 | 3 | 13 | 16 | -9 | 128 | 76 | 3.9% |
| 20 | | D | 75 | 2 | 13 | 15 | +1 | 106 | 97 | 2.1% |
| 21 | | C | 42 | 9 | 6 | 15 | +3 | 35 | 70 | 12.9% |
| 17 | | C | 59 | 4 | 10 | 14 | -6 | 26 | 62 | 6.5% |
| 19 | | LW | 74 | 6 | 8 | 14 | -4 | 178 | 58 | 10.3% |
| 23 | | RW | 23 | 6 | 6 | 12 | +1 | 18 | 41 | 14.6% |
| 12 | | D | 70 | 1 | 10 | 11 | +5 | 26 | 73 | 1.4% |
| 9 | | C | 13 | 3 | 6 | 9 | -3 | 2 | 17 | 17.6% |
| 16 | | LW | 60 | 5 | 4 | 9 | -11 | 67 | 67 | 7.5% |
| 5 | | D | 40 | 1 | 6 | 7 | -6 | 18 | 58 | 1.7% |
| 22 | | RW | 24 | 5 | 2 | 7 | -4 | 6 | 30 | 16.7% |
| 44 | | D | 20 | 2 | 4 | 6 | +1 | 44 | 24 | 8.3% |
| 2 | | D | 20 | 0 | 4 | 4 | +7 | 12 | 22 | 0.0% |
| 29 | | LW | 19 | 0 | 3 | 3 | 0 | 27 | 27 | 0.0% |
| 43 | | LW | 4 | 1 | 1 | 2 | +1 | 0 | 5 | 20.0% |
| 36 | | D | 2 | 0 | 1 | 1 | +1 | 0 | 3 | 0.0% |
| 29 | | C | 5 | 0 | 1 | 1 | -3 | 2 | 9 | 0.0% |
| 43 | | D | 5 | 0 | 1 | 1 | +1 | 4 | 5 | 0.0% |
| 43 | | LW | 6 | 0 | 1 | 1 | +2 | 10 | 5 | 0.0% |
| 42 | | LW | 12 | 0 | 1 | 1 | +1 | 34 | 5 | 0.0% |
| 8 | | C | 4 | 1 | 0 | 1 | -2 | 0 | 5 | 20.0% |
| 47 | | LW | 9 | 1 | 0 | 1 | -5 | 2 | 13 | 7.7% |
| 27 | | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | - |
| 37 | | D | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0.0% |
| 37 | | LW | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 0.0% |
| 28 | | LW | 10 | 0 | 0 | 0 | 0 | 72 | 1 | 0.0% |
| 29 | | LW | 22 | 0 | 0 | 0 | -8 | 23 | 16 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 1 | | 50 | 19-25-2 | .901 | 2.69 | 2 | 1123 |
| 33 | | 35 | 18-13-1 | .902 | 2.51 | 2 | 736 |
| 35 | | 2 | 2-0-0 | .930 | 1.50 | 0 | 40 |
| 30 | | 1 | 0-0-0 | 1.000 | 0.00 | 0 | 7 |