Atlantic
Springfield Falcons
2015-16Final
8th in the Atlantic · -71
26-42-860 PTS.395 pts%
8th in Atlantic29th overall
Last 103-7-0
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 14 | | RW | 61 | 22 | 24 | 46 | -4 | 20 | 161 | 13.7% |
| 12 | | LW | 64 | 26 | 17 | 43 | -6 | 20 | 156 | 16.7% |
| 4 | | D | 69 | 11 | 31 | 42 | -34 | 57 | 180 | 6.1% |
| 5 | | D | 56 | 4 | 27 | 31 | -8 | 32 | 97 | 4.1% |
| 19 | | LW | 63 | 11 | 14 | 25 | -7 | 41 | 94 | 11.7% |
| 15 | | F | 66 | 11 | 13 | 24 | -4 | 72 | 144 | 7.6% |
| 10 | | C | 56 | 12 | 11 | 23 | -2 | 31 | 103 | 11.7% |
| 41 | | C | 76 | 6 | 16 | 22 | -11 | 14 | 94 | 6.4% |
| 44 | | RW | 60 | 10 | 12 | 22 | -9 | 137 | 70 | 14.3% |
| 16 | | RW | 34 | 10 | 11 | 21 | -4 | 8 | 105 | 9.5% |
| 27 | | D | 28 | 2 | 17 | 19 | -5 | 10 | 70 | 2.9% |
| 28 | | D | 67 | 2 | 12 | 14 | +5 | 34 | 61 | 3.3% |
| 24 | | C | 30 | 5 | 9 | 14 | -13 | 36 | 64 | 7.8% |
| 7 | | D | 56 | 3 | 10 | 13 | -11 | 74 | 84 | 3.6% |
| 36 | | D | 63 | 3 | 10 | 13 | -12 | 58 | 68 | 4.4% |
| 32 | | C | 44 | 4 | 9 | 13 | -17 | 23 | 51 | 7.8% |
| 40 | | LW | 44 | 8 | 5 | 13 | -1 | 16 | 56 | 14.3% |
| 9 | | LW | 43 | 3 | 9 | 12 | -20 | 30 | 56 | 5.4% |
| 26 | | RW | 56 | 7 | 4 | 11 | -9 | 143 | 60 | 11.7% |
| 8 | | F | 56 | 6 | 4 | 10 | -5 | 70 | 38 | 15.8% |
| 17 | | RW | 22 | 1 | 7 | 8 | +2 | 6 | 25 | 4.0% |
| 42 | | D | 23 | 1 | 7 | 8 | -8 | 19 | 38 | 2.6% |
| 22 | | C | 31 | 3 | 3 | 6 | -8 | 4 | 24 | 12.5% |
| 3 | | D | 18 | 0 | 4 | 4 | -3 | 4 | 34 | 0.0% |
| 18 | | C | 18 | 3 | 1 | 4 | -2 | 6 | 8 | 37.5% |
| 21 | | RW | 6 | 2 | 1 | 3 | -6 | 0 | 24 | 8.3% |
| 17 | | RW | 8 | 1 | 1 | 2 | -2 | 24 | 13 | 7.7% |
| 38 | | D | 5 | 0 | 1 | 1 | -4 | 2 | 8 | 0.0% |
| 25 | | D | 7 | 1 | 0 | 1 | -6 | 11 | 4 | 25.0% |
| 43 | | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0% |
| - | | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | - |
| 25 | | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | - |
| 25 | | D | 2 | 0 | 0 | 0 | -3 | 2 | 2 | 0.0% |
| 29 | | D | 3 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0% |
| 11 | | LW | 4 | 0 | 0 | 0 | -1 | 2 | 0 | - |
| 6 | | D | 4 | 0 | 0 | 0 | -1 | 2 | 6 | 0.0% |
| 18 | | LW | 10 | 0 | 0 | 0 | -6 | 2 | 8 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 1 | | 39 | 12-19-5 | .905 | 3.04 | 2 | 1082 |
| 30 | | 19 | 7-9-2 | .883 | 3.80 | 0 | 491 |
| 37 | | 13 | 6-6-1 | .919 | 2.55 | 1 | 373 |
| 34 | | 4 | 1-3-0 | .905 | 3.05 | 0 | 114 |
| - | | 2 | 0-2-0 | .885 | 3.55 | 0 | 54 |