Atlantic
Manchester Monarchs
2014-15Final★
1st in the Atlantic · closed hot 8-1-1
50-17-9109 PTS.717 pts%
1st in Atlantic1st overall
Last 108-1-1
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 22 | | RW | 71 | 22 | 58 | 80 | +30 | 55 | 166 | 13.3% |
| 19 | | C | 73 | 20 | 49 | 69 | +11 | 56 | 183 | 10.9% |
| 6 | | D | 70 | 19 | 33 | 52 | +11 | 82 | 186 | 10.2% |
| 27 | | RW | 76 | 22 | 23 | 45 | +20 | 25 | 223 | 9.9% |
| 16 | | RW | 76 | 19 | 25 | 44 | +17 | 34 | 239 | 7.9% |
| 37 | | C | 38 | 20 | 22 | 42 | +23 | 16 | 101 | 19.8% |
| 26 | | C | 75 | 9 | 32 | 41 | +17 | 44 | 118 | 7.6% |
| 10 | | RW | 62 | 14 | 18 | 32 | +12 | 4 | 122 | 11.5% |
| 39 | | RW | 70 | 13 | 16 | 29 | +15 | 59 | 116 | 11.2% |
| 7 | | D | 61 | 5 | 20 | 25 | +12 | 84 | 120 | 4.2% |
| 14 | | LW | 57 | 11 | 14 | 25 | +10 | 39 | 96 | 11.5% |
| 5 | | D | 63 | 9 | 11 | 20 | +11 | 63 | 81 | 11.1% |
| 55 | | D | 52 | 3 | 13 | 16 | +17 | 30 | 60 | 5.0% |
| 3 | | D | 67 | 4 | 11 | 15 | +23 | 52 | 100 | 4.0% |
| 4 | | D | 58 | 6 | 9 | 15 | +15 | 23 | 78 | 7.7% |
| 21 | | C | 54 | 7 | 8 | 15 | -8 | 60 | 55 | 12.7% |
| 18 | | C | 16 | 3 | 11 | 14 | +6 | 4 | 39 | 7.7% |
| 23 | | D | 45 | 8 | 6 | 14 | +13 | 18 | 57 | 14.0% |
| 13 | | LW | 46 | 6 | 7 | 13 | -3 | 84 | 39 | 15.4% |
| 24 | | LW | 52 | 3 | 8 | 11 | -2 | 89 | 53 | 5.7% |
| 25 | | F | 51 | 5 | 6 | 11 | -7 | 138 | 74 | 6.8% |
| 12 | | C | 7 | 5 | 5 | 10 | +8 | 11 | 12 | 41.7% |
| 15 | | LW | 56 | 1 | 6 | 7 | -7 | 167 | 38 | 2.6% |
| 33 | | D | 53 | 2 | 2 | 4 | +6 | 57 | 51 | 3.9% |
| 44 | | D | 5 | 1 | 2 | 3 | +2 | 2 | 12 | 8.3% |
| 40 | | D | 4 | 0 | 1 | 1 | -1 | 0 | 8 | 0.0% |
| 18 | | F | 3 | 1 | 0 | 1 | +2 | 0 | 6 | 16.7% |
| 48 | | LW | 7 | 1 | 0 | 1 | -2 | 0 | 10 | 10.0% |
| 9 | | LW | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0.0% |
| 11 | | C | 4 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 35 | | 52 | 37-9-4 | .913 | 2.18 | 2 | 1157 |
| 30 | | 28 | 13-8-5 | .919 | 2.14 | 2 | 651 |