Atlantic
Lowell Lock Monsters
2005-06Final
5th in the Atlantic · -35
29-37-1472 PTS.450 pts%
5th in Atlantic23rd overall
Last 103-5-2
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 11 | | C | 72 | 29 | 56 | 85 | -8 | 68 | 199 | 14.6% |
| 9 | | C | 65 | 20 | 26 | 46 | -17 | 50 | 159 | 12.6% |
| 16 | | LW | 59 | 19 | 21 | 40 | -21 | 51 | 169 | 11.2% |
| 3 | | D | 74 | 6 | 26 | 32 | -18 | 73 | 167 | 3.6% |
| 29 | | RW | 23 | 14 | 11 | 25 | +11 | 10 | 85 | 16.5% |
| 6 | | D | 70 | 3 | 20 | 23 | -21 | 116 | 145 | 2.1% |
| 27 | | LW | 25 | 11 | 8 | 19 | -9 | 28 | 66 | 16.7% |
| 15 | | RW | 29 | 4 | 13 | 17 | -3 | 20 | 63 | 6.3% |
| 14 | | C | 69 | 10 | 7 | 17 | -12 | 39 | 84 | 11.9% |
| 7 | | D | 29 | 6 | 10 | 16 | -1 | 22 | 84 | 7.1% |
| 19 | | LW | 59 | 5 | 10 | 15 | -11 | 36 | 70 | 7.1% |
| 36 | | C | 24 | 6 | 9 | 15 | -5 | 51 | 49 | 12.2% |
| 26 | | C | 47 | 8 | 6 | 14 | -11 | 20 | 79 | 10.1% |
| 5 | | D | 60 | 1 | 12 | 13 | +4 | 59 | 59 | 1.7% |
| 33 | | LW | 52 | 1 | 10 | 11 | -12 | 28 | 76 | 1.3% |
| 25 | | RW | 8 | 6 | 4 | 10 | +6 | 10 | 21 | 28.6% |
| 16 | | LW | 33 | 4 | 5 | 9 | -11 | 87 | 49 | 8.2% |
| 8 | | LW | 25 | 6 | 3 | 9 | -6 | 14 | 51 | 11.8% |
| 2 | | D | 59 | 0 | 8 | 8 | -15 | 61 | 52 | 0.0% |
| 4 | | D | 72 | 1 | 7 | 8 | -3 | 56 | 70 | 1.4% |
| 29 | | LW | 21 | 2 | 6 | 8 | -5 | 19 | 28 | 7.1% |
| 25 | | C | 13 | 1 | 6 | 7 | -2 | 34 | 23 | 4.3% |
| 10 | | D | 34 | 1 | 6 | 7 | -5 | 31 | 42 | 2.4% |
| 27 | | RW | 13 | 4 | 3 | 7 | -1 | 20 | 34 | 11.8% |
| 22 | | C | 13 | 5 | 2 | 7 | 0 | 19 | 22 | 22.7% |
| 20 | | RW | 25 | 3 | 2 | 5 | -17 | 27 | 29 | 10.3% |
| 32 | | LW | 17 | 0 | 4 | 4 | -13 | 37 | 27 | 0.0% |
| 28 | | LW | 27 | 0 | 4 | 4 | -2 | 68 | 15 | 0.0% |
| 15 | | RW | 9 | 2 | 2 | 4 | -5 | 13 | 9 | 22.2% |
| 25 | | RW | 12 | 2 | 2 | 4 | -2 | 35 | 16 | 12.5% |
| 23 | | RW | 25 | 2 | 2 | 4 | -9 | 27 | 41 | 4.9% |
| 0 | | RW | 8 | 1 | 2 | 3 | +1 | 30 | 8 | 12.5% |
| 27 | | LW | 8 | 2 | 1 | 3 | -1 | 4 | 15 | 13.3% |
| 36 | | RW | 1 | 0 | 2 | 2 | +1 | 0 | 3 | 0.0% |
| 12 | | LW | 7 | 1 | 1 | 2 | 0 | 0 | 18 | 5.6% |
| 8 | | LW | 8 | 2 | 0 | 2 | 0 | 10 | 19 | 10.5% |
| 29 | | LW | 5 | 0 | 1 | 1 | -2 | 4 | 11 | 0.0% |
| 26 | | D | 7 | 0 | 1 | 1 | -1 | 17 | 4 | 0.0% |
| 18 | | RW | 27 | 0 | 1 | 1 | -4 | 17 | 20 | 0.0% |
| 40 | | D | 10 | 1 | 0 | 1 | -1 | 8 | 3 | 33.3% |
| 22 | | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | - |
| 15 | | C | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0% |
| 7 | | D | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0% |
| 17 | | LW | 3 | 0 | 0 | 0 | +1 | 0 | 6 | 0.0% |
| 22 | | D | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0.0% |
| 36 | | D | 3 | 0 | 0 | 0 | -1 | 4 | 3 | 0.0% |
| 12 | | LW | 4 | 0 | 0 | 0 | +1 | 0 | 9 | 0.0% |
| 17 | | D | 4 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0% |
| 22 | | LW | 4 | 0 | 0 | 0 | -2 | 0 | 4 | 0.0% |
| 24 | | D | 11 | 0 | 0 | 0 | -5 | 4 | 9 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 31 | | 29 | 15-13-0 | .918 | 2.80 | 3 | 890 |
| 35 | | 20 | 6-11-3 | .905 | 3.38 | 0 | 590 |
| 30 | | 14 | 6-6-1 | .913 | 2.56 | 0 | 380 |
| 30 | | 11 | 1-7-3 | .887 | 3.45 | 0 | 290 |
| 1 | | 7 | 1-3-1 | .893 | 3.27 | 0 | 167 |
| 30 | | 2 | 0-2-0 | .915 | 2.54 | 0 | 54 |
| 1 | | 1 | 0-1-0 | .917 | 2.05 | 0 | 22 |