South
Houston Aeros
2012-13Final
4th in the South · closed hot 7-3-0
40-26-1090 PTS.592 pts%
4th in South11th overall
Last 107-3-0
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 37 | | RW | 64 | 23 | 33 | 56 | +10 | 18 | 147 | 15.6% |
| 16 | | LW | 55 | 24 | 26 | 50 | -6 | 43 | 205 | 11.7% |
| 10 | | D | 54 | 5 | 34 | 39 | +7 | 14 | 106 | 4.7% |
| 26 | | C | 68 | 15 | 18 | 33 | +19 | 45 | 143 | 10.5% |
| 64 | | C | 29 | 10 | 18 | 28 | -1 | 8 | 53 | 18.9% |
| 51 | | C | 71 | 8 | 19 | 27 | -11 | 10 | 110 | 7.3% |
| 20 | | C | 60 | 16 | 11 | 27 | +7 | 6 | 81 | 19.8% |
| 3 | | F | 47 | 14 | 11 | 25 | -8 | 22 | 70 | 20.0% |
| 23 | | D | 55 | 4 | 17 | 21 | -9 | 28 | 132 | 3.0% |
| 27 | | C | 64 | 9 | 9 | 18 | +4 | 31 | 93 | 9.7% |
| 6 | | D | 45 | 2 | 15 | 17 | +2 | 23 | 101 | 2.0% |
| 11 | | RW | 37 | 6 | 8 | 14 | +2 | 20 | 39 | 15.4% |
| 21 | | RW | 22 | 8 | 6 | 14 | +6 | 18 | 40 | 20.0% |
| 61 | | D | 42 | 1 | 11 | 12 | -8 | 14 | 38 | 2.6% |
| 2 | | D | 36 | 1 | 10 | 11 | +2 | 89 | 38 | 2.6% |
| 13 | | LW | 28 | 5 | 6 | 11 | -7 | 4 | 39 | 12.8% |
| 18 | | C | 37 | 4 | 5 | 9 | -9 | 34 | 46 | 8.7% |
| 19 | | RW | 17 | 2 | 6 | 8 | +6 | 26 | 19 | 10.5% |
| 24 | | LW | 33 | 3 | 5 | 8 | -10 | 45 | 64 | 4.7% |
| 8 | | D | 53 | 6 | 2 | 8 | +2 | 50 | 53 | 11.3% |
| 7 | | D | 52 | 1 | 6 | 7 | -4 | 20 | 40 | 2.5% |
| 17 | | LW | 43 | 4 | 3 | 7 | -18 | 41 | 63 | 6.3% |
| 4 | | D | 47 | 1 | 5 | 6 | +2 | 88 | 32 | 3.1% |
| 52 | | LW | 25 | 0 | 4 | 4 | +4 | 76 | 8 | 0.0% |
| 25 | | D | 9 | 2 | 2 | 4 | +2 | 4 | 13 | 15.4% |
| 56 | | C | 30 | 2 | 2 | 4 | -8 | 27 | 50 | 4.0% |
| 15 | | LW | 6 | 0 | 2 | 2 | +1 | 2 | 12 | 0.0% |
| 38 | | RW | 14 | 1 | 1 | 2 | -1 | 0 | 14 | 7.1% |
| 5 | | D | 3 | 0 | 1 | 1 | +2 | 0 | 2 | 0.0% |
| 14 | | D | 4 | 0 | 1 | 1 | 0 | 7 | 1 | 0.0% |
| 12 | | RW | 6 | 0 | 1 | 1 | 0 | 4 | 6 | 0.0% |
| 15 | | D | 7 | 1 | 0 | 1 | +1 | 0 | 4 | 25.0% |
| 42 | | LW | 9 | 1 | 0 | 1 | -3 | 12 | 8 | 12.5% |
| 36 | | F | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% |
| 36 | | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | - |
| 36 | | C | 1 | 0 | 0 | 0 | +1 | 0 | 0 | - |
| 44 | | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | | D | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% |
| 36 | | D | 3 | 0 | 0 | 0 | 0 | 4 | 0 | - |
| 41 | | F | 7 | 0 | 0 | 0 | -1 | 8 | 6 | 0.0% |
| 12 | | RW | 8 | 0 | 0 | 0 | -3 | 7 | 7 | 0.0% |
| 21 | | D | 10 | 0 | 0 | 0 | -12 | 0 | 3 | 0.0% |
| 28 | | F | 11 | 0 | 0 | 0 | -1 | 7 | 0 | - |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 35 | | 21 | 13-8-0 | .934 | 1.88 | 4 | 537 |
| 29 | | 7 | 3-1-1 | .910 | 2.41 | 0 | 131 |
| 30 | | 5 | 3-0-0 | .919 | 2.39 | 0 | 102 |
| 34 | | 5 | 2-2-0 | .927 | 2.43 | 1 | 114 |
| 33 | | 2 | 1-1-0 | .918 | 3.00 | 0 | 56 |
| 0 | | 1 | 0-0-1 | .969 | 0.92 | 0 | 31 |