West
Cincinnati Mighty Ducks
2004-05Final
3rd in the West · closed hot 8-2-0
44-31-593 PTS.581 pts%
3rd in West11th overall
Last 108-2-0
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 15 | | RW | 65 | 30 | 26 | 56 | +10 | 58 | 259 | 11.6% |
| 18 | | LW | 79 | 14 | 32 | 46 | -2 | 111 | 163 | 8.6% |
| 11 | | C | 75 | 17 | 29 | 46 | +7 | 212 | 160 | 10.6% |
| 5 | | D | 78 | 17 | 25 | 42 | +16 | 71 | 206 | 8.3% |
| 25 | | RW | 76 | 17 | 24 | 41 | -1 | 58 | 153 | 11.1% |
| 14 | | LW | 54 | 22 | 17 | 39 | +13 | 71 | 140 | 15.7% |
| 23 | | LW | 79 | 15 | 23 | 38 | -6 | 141 | 165 | 9.1% |
| 10 | | C | 51 | 9 | 19 | 28 | -6 | 40 | 110 | 8.2% |
| 24 | | RW | 77 | 10 | 18 | 28 | +10 | 82 | 145 | 6.9% |
| 6 | | D | 77 | 5 | 20 | 25 | +4 | 319 | 98 | 5.1% |
| 7 | | D | 74 | 1 | 17 | 18 | +16 | 47 | 124 | 0.8% |
| 32 | | D | 66 | 4 | 14 | 18 | -17 | 104 | 68 | 5.9% |
| 8 | | C | 46 | 5 | 13 | 18 | +7 | 42 | 60 | 8.3% |
| 22 | | RW | 65 | 9 | 9 | 18 | +4 | 53 | 73 | 12.3% |
| 3 | | D | 75 | 2 | 14 | 16 | 0 | 130 | 95 | 2.1% |
| 17 | | D | 60 | 1 | 11 | 12 | +4 | 181 | 75 | 1.3% |
| 16 | | LW | 63 | 3 | 9 | 12 | -5 | 23 | 60 | 5.0% |
| 29 | | LW | 54 | 4 | 7 | 11 | -2 | 92 | 92 | 4.3% |
| 20 | | LW | 51 | 6 | 3 | 9 | -6 | 63 | 56 | 10.7% |
| 12 | | C | 35 | 5 | 3 | 8 | -1 | 18 | 31 | 16.1% |
| 26 | | D | 22 | 0 | 5 | 5 | -5 | 32 | 27 | 0.0% |
| 2 | | D | 5 | 0 | 1 | 1 | +2 | 19 | 6 | 0.0% |
| 13 | | RW | 15 | 0 | 1 | 1 | -1 | 28 | 12 | 0.0% |
| 9 | | RW | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 25.0% |
| 4 | | D | 14 | 1 | 0 | 1 | -2 | 18 | 22 | 4.5% |
| 27 | | RW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | - |
| 2 | | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | - |
| 27 | | D | 2 | 0 | 0 | 0 | -2 | 4 | 3 | 0.0% |
| 21 | | D | 18 | 0 | 0 | 0 | -1 | 104 | 1 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 30 | | 46 | 25-18-2 | 1.000 | 0.00 | 10 | 1069 |
| 35 | | 36 | 17-13-1 | .902 | 2.60 | 4 | 799 |
| 31 | | 3 | 1-1-0 | .947 | 1.57 | 1 | 72 |