North
Binghamton Devils
2020-21Final
7th in the North · closed cold 2-7-1
7-20-722 PTS.314 pts%
7th in North28th overall
Last 102-7-1
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 20 | | C | 34 | 7 | 12 | 19 | -9 | 8 | 66 | 10.6% |
| 92 | | RW | 31 | 8 | 10 | 18 | -5 | 12 | 69 | 11.6% |
| 25 | | LW | 24 | 7 | 10 | 17 | +1 | 6 | 47 | 14.9% |
| 17 | | LW | 26 | 5 | 11 | 16 | -15 | 16 | 52 | 9.6% |
| 22 | | D | 33 | 5 | 10 | 15 | -5 | 12 | 45 | 11.1% |
| 16 | | C | 33 | 6 | 9 | 15 | -3 | 12 | 51 | 11.8% |
| 10 | | C | 14 | 5 | 9 | 14 | -3 | 2 | 37 | 13.5% |
| 62 | | LW | 24 | 6 | 8 | 14 | -8 | 44 | 55 | 10.9% |
| 2 | | D | 26 | 1 | 10 | 11 | -1 | 31 | 20 | 5.0% |
| 23 | | C | 19 | 5 | 5 | 10 | -3 | 8 | 32 | 15.6% |
| 11 | | F | 30 | 5 | 5 | 10 | -7 | 22 | 46 | 10.9% |
| 19 | | C | 31 | 4 | 5 | 9 | -21 | 41 | 36 | 11.1% |
| 6 | | D | 27 | 1 | 6 | 7 | -11 | 8 | 33 | 3.0% |
| 90 | | LW | 8 | 2 | 5 | 7 | -3 | 0 | 16 | 12.5% |
| 26 | | C | 15 | 2 | 5 | 7 | -1 | 6 | 25 | 8.0% |
| 27 | | F | 22 | 3 | 4 | 7 | -13 | 14 | 41 | 7.3% |
| 43 | | LW | 31 | 6 | 1 | 7 | -7 | 45 | 39 | 15.4% |
| 5 | | D | 13 | 0 | 6 | 6 | -6 | 12 | 28 | 0.0% |
| 82 | | D | 28 | 2 | 4 | 6 | -9 | 36 | 28 | 7.1% |
| 88 | | D | 27 | 1 | 4 | 5 | -6 | 12 | 19 | 5.3% |
| 14 | | RW | 25 | 1 | 3 | 4 | -1 | 14 | 35 | 2.9% |
| 15 | | F | 11 | 2 | 2 | 4 | -6 | 18 | 21 | 9.5% |
| 8 | | D | 19 | 0 | 3 | 3 | -5 | 8 | 21 | 0.0% |
| 12 | | RW | 5 | 1 | 2 | 3 | -3 | 4 | 11 | 9.1% |
| 9 | | F | 10 | 1 | 2 | 3 | -5 | 0 | 28 | 3.6% |
| 77 | | C | 18 | 1 | 2 | 3 | -2 | 2 | 15 | 6.7% |
| 7 | | D | 5 | 0 | 2 | 2 | 0 | 4 | 7 | 0.0% |
| 21 | | RW | 12 | 0 | 2 | 2 | +1 | 2 | 13 | 0.0% |
| 13 | | C | 14 | 0 | 2 | 2 | -2 | 4 | 9 | 0.0% |
| 18 | | D | 3 | 0 | 1 | 1 | -3 | 4 | 4 | 0.0% |
| 23 | | F | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0% |
| 28 | | LW | 2 | 0 | 0 | 0 | -2 | 2 | 0 | - |
| 55 | | D | 5 | 0 | 0 | 0 | 0 | 19 | 1 | 0.0% |
| 38 | | D | 21 | 0 | 0 | 0 | -11 | 10 | 16 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 34 | | 11 | 3-5-3 | .888 | 3.40 | 0 | 302 |
| 31 | | 17 | 3-10-2 | .895 | 3.56 | 0 | 479 |
| 1 | | 4 | 1-3-0 | .899 | 2.81 | 0 | 89 |
| 47 | | 1 | 0-0-1 | .839 | 4.62 | 0 | 26 |
| 35 | | 3 | 0-2-1 | .922 | 2.97 | 0 | 107 |