West
Abbotsford Heat
2013-14Final
2nd in the West · closed hot 8-1-1
43-25-894 PTS.618 pts%
2nd in West9th overall
Last 108-1-1
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% |
|---|
| 25 | | C | 66 | 21 | 42 | 63 | +6 | 47 | 166 | 12.7% |
| 9 | | C | 58 | 28 | 32 | 60 | -10 | 24 | 172 | 16.3% |
| 23 | | C | 66 | 10 | 38 | 48 | +1 | 24 | 117 | 8.5% |
| 26 | | C | 52 | 25 | 21 | 46 | +10 | 22 | 136 | 18.4% |
| 11 | | C | 70 | 18 | 27 | 45 | +11 | 50 | 140 | 12.9% |
| 48 | | C | 75 | 17 | 27 | 44 | +8 | 38 | 150 | 11.3% |
| 41 | | D | 65 | 10 | 31 | 41 | +6 | 40 | 103 | 9.7% |
| 22 | | C | 38 | 17 | 21 | 38 | -8 | 47 | 122 | 13.9% |
| 28 | | RW | 55 | 13 | 18 | 31 | +1 | 18 | 95 | 13.7% |
| 47 | | LW | 41 | 13 | 16 | 29 | +1 | 18 | 87 | 14.9% |
| 17 | | RW | 73 | 11 | 16 | 27 | 0 | 67 | 138 | 8.0% |
| 27 | | D | 32 | 7 | 17 | 24 | +9 | 22 | 89 | 7.9% |
| 12 | | C | 23 | 5 | 13 | 18 | +10 | 4 | 26 | 19.2% |
| 36 | | F | 25 | 6 | 12 | 18 | -4 | 31 | 43 | 14.0% |
| 15 | | RW | 42 | 2 | 13 | 15 | +1 | 50 | 55 | 3.6% |
| 44 | | D | 34 | 0 | 13 | 13 | -1 | 2 | 40 | 0.0% |
| 34 | | RW | 72 | 3 | 8 | 11 | +9 | 53 | 82 | 3.7% |
| 5 | | D | 48 | 1 | 8 | 9 | +13 | 12 | 45 | 2.2% |
| 2 | | D | 44 | 3 | 6 | 9 | -3 | 25 | 63 | 4.8% |
| 55 | | D | 31 | 3 | 5 | 8 | +6 | 58 | 35 | 8.6% |
| 19 | | F | 17 | 1 | 6 | 7 | -3 | 10 | 25 | 4.0% |
| 29 | | D | 42 | 1 | 6 | 7 | -4 | 43 | 14 | 7.1% |
| 18 | | D | 17 | 1 | 4 | 5 | +2 | 14 | 18 | 5.6% |
| 6 | | D | 41 | 1 | 3 | 4 | -10 | 29 | 39 | 2.6% |
| 24 | | LW | 2 | 2 | 2 | 4 | +4 | 0 | 6 | 33.3% |
| 3 | | D | 6 | 1 | 2 | 3 | +5 | 2 | 4 | 25.0% |
| 13 | | F | 37 | 2 | 1 | 3 | +1 | 19 | 48 | 4.2% |
| 8 | | D | 14 | 3 | 0 | 3 | -2 | 6 | 15 | 20.0% |
| 14 | | C | 6 | 1 | 1 | 2 | +2 | 0 | 8 | 12.5% |
| 21 | | LW | 25 | 1 | 1 | 2 | -2 | 24 | 29 | 3.4% |
| 40 | | C | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 0.0% |
| 19 | | C | 5 | 0 | 1 | 1 | -2 | 2 | 2 | 0.0% |
| 39 | | RW | 5 | 0 | 1 | 1 | -2 | 4 | 6 | 0.0% |
| 4 | | LW | 13 | 0 | 1 | 1 | -1 | 14 | 10 | 0.0% |
| 7 | | D | 50 | 0 | 1 | 1 | +2 | 46 | 55 | 0.0% |
| 20 | | RW | 16 | 1 | 0 | 1 | -1 | 6 | 14 | 7.1% |
| 16 | | RW | 1 | 0 | 0 | 0 | -1 | 5 | 0 | - |
| 16 | | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | | D | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% |
| 32 | | D | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0.0% |
| 39 | | RW | 3 | 0 | 0 | 0 | -1 | 2 | 5 | 0.0% |
| 10 | | LW | 4 | 0 | 0 | 0 | -2 | 4 | 3 | 0.0% |
| 24 | | RW | 5 | 0 | 0 | 0 | -2 | 5 | 9 | 0.0% |
| 43 | | RW | 8 | 0 | 0 | 0 | +1 | 10 | 7 | 0.0% |
| 46 | | LW | 9 | 0 | 0 | 0 | +1 | 12 | 3 | 0.0% |
| 49 | | LW | 13 | 0 | 0 | 0 | -1 | 39 | 11 | 0.0% |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 31 | | 37 | 27-8-0 | .926 | 2.33 | 2 | 1036 |
| 37 | | 16 | 7-8-1 | .901 | 3.31 | 0 | 417 |
| 35 | | 16 | 5-10-0 | .909 | 3.00 | 0 | 447 |
| 33 | | 9 | 4-3-1 | .908 | 2.66 | 0 | 208 |
| 30 | | 6 | 1-2-0 | .922 | 2.29 | 0 | 118 |
| 33 | | 2 | 1-0-1 | .925 | 1.92 | 1 | 49 |