AHL · 2026-27

Jeremy Smith
G
Career profile · no current-season roster assignment.
- Position
- G
- Shoots
- L
- Height
- 6'1"
- Weight
- 190 lb
- Born
- Apr 13, 1989
2026-27 statistics begin with the regular season.
Career
Season by season
Full history · 11 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 3 | 2.20 | .907 |
| 2018-19 | 43 | 21 | 13 | 2.92 | .902 |
| 2017-18 | 30 | 13 | 13 | 2.71 | .902 |
| 2016-17 | 17 | 5 | 8 | 2.57 | .911 |
| 2015-16 | 43 | 18 | 19 | 2.52 | .921 |
| 2014-15 | 39 | 22 | 11 | 2.05 | .933 |
| 2013-14 | 38 | 21 | 14 | 2.78 | .898 |
| 2012-13 | 43 | 19 | 19 | 2.77 | .907 |
| 2011-12 | 56 | 31 | 19 | 2.17 | .922 |
| 2010-11 | 28 | 16 | 8 | 2.26 | .921 |
| 2009-10 | 1 | 0 | 0 | 0.00 | 1.000 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 1 | 2.09 | .941 |
| 2017-18 | 1 | 0 | 0 | 0.00 | 1.000 |
| 2015-16 | 3 | 0 | 3 | 2.66 | .905 |
| 2014-15 | 3 | 1 | 2 | 1.96 | .931 |
| 2011-12 | 3 | 0 | 3 | 3.73 | .866 |
| 2010-11 | 13 | 7 | 6 | 2.28 | .931 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 3 | 2.20 | .907 |
| 2018-19 | 43 | 21 | 13 | 2.92 | .902 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 1 | 2.09 | .941 |



