AHL · 2025-26
Christopher Gibson
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'2"
- Weight
- 217 lb
- Born
- Dec 27, 1992
No 2025-26 statistics on record for this player.
Career
10 seasons on record
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2022-23 | 20 | 10 | 5 | 2.99 | .894 |
| 2021-22 | 14 | 7 | 5 | 2.80 | .907 |
| 2020-21 | 2 | 2 | 0 | 2.51 | .925 |
| 2019-20 | 25 | 10 | 8 | 2.78 | .914 |
| 2018-19 | 40 | 22 | 11 | 2.84 | .902 |
| 2017-18 | 37 | 19 | 14 | 2.42 | .906 |
| 2016-17 | 7 | 6 | 0 | 2.52 | .912 |
| 2015-16 | 42 | 19 | 11 | 2.70 | .909 |
| 2014-15 | 45 | 24 | 17 | 2.42 | .921 |
| 2013-14 | 12 | 5 | 6 | 2.44 | .916 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 0 | 7.10 | .600 |
| 2018-19 | 4 | 2 | 2 | 1.91 | .927 |
| 2015-16 | 1 | 0 | 1 | 6.15 | .860 |
| 2014-15 | 4 | 2 | 2 | 3.90 | .866 |





