AHL · 2025-26
Drew MacIntyre
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'1"
- Weight
- 190 lb
- Born
- Jun 24, 1983
No 2025-26 statistics on record for this player.
Career
12 seasons on record
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2015-16 | 36 | 13 | 16 | 3.08 | .892 |
| 2014-15 | 51 | 20 | 26 | 2.84 | .914 |
| 2013-14 | 48 | 29 | 15 | 2.53 | .917 |
| 2012-13 | 21 | 13 | 5 | 1.83 | .931 |
| 2011-12 | 23 | 8 | 12 | 3.19 | .899 |
| 2010-11 | 41 | 24 | 11 | 2.37 | .922 |
| 2009-10 | 41 | 20 | 17 | 2.54 | .917 |
| 2008-09 | 55 | 34 | 15 | 2.30 | .921 |
| 2007-08 | 46 | 25 | 18 | 2.32 | .921 |
| 2006-07 | 41 | 24 | 12 | 2.17 | .922 |
| 2005-06 | 13 | 8 | 4 | 2.91 | .897 |
| 2004-05 | 24 | 7 | 8 | 2.69 | .902 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2013-14 | 14 | 10 | 4 | 2.08 | .941 |
| 2012-13 | 9 | 5 | 4 | 2.85 | .913 |
| 2010-11 | 20 | 11 | 9 | 1.95 | .930 |
| 2009-10 | 5 | 1 | 2 | 2.90 | .901 |
| 2008-09 | 11 | 7 | 4 | 1.65 | .931 |
| 2007-08 | 1 | 1 | 0 | 3.93 | .800 |
| 2006-07 | 11 | 4 | 6 | 1.99 | .928 |
| 2005-06 | 5 | 3 | 1 | 1.62 | .940 |





