AHL · 2025-26
Tom McCollum
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 215 lb
- Born
- Dec 7, 1989
No 2025-26 statistics on record for this player.
Career
11 seasons on record
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2019-20 | 7 | 2 | 2 | 2.37 | .906 |
| 2018-19 | 34 | 12 | 10 | 2.72 | .899 |
| 2017-18 | 37 | 20 | 14 | 2.64 | .912 |
| 2016-17 | 18 | 12 | 2 | 2.08 | .927 |
| 2015-16 | 30 | 15 | 13 | 2.42 | .923 |
| 2014-15 | 37 | 19 | 11 | 2.40 | .916 |
| 2013-14 | 46 | 24 | 12 | 2.30 | .922 |
| 2012-13 | 31 | 18 | 11 | 2.63 | .904 |
| 2011-12 | 28 | 11 | 16 | 3.49 | .891 |
| 2010-11 | 22 | 6 | 12 | 3.33 | .879 |
| 2009-10 | 32 | 10 | 16 | 3.48 | .881 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 0 | 6.29 | .813 |
| 2017-18 | 3 | 1 | 1 | 3.00 | .891 |
| 2016-17 | 5 | 2 | 2 | 2.87 | .910 |
| 2015-16 | 7 | 3 | 3 | 2.39 | .919 |
| 2014-15 | 15 | 9 | 6 | 2.55 | .916 |
| 2013-14 | 1 | 0 | 0 | 3.50 | .875 |





