AHL · 2025-26
Brad Thiessen
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'0"
- Weight
- 181 lb
- Born
- Mar 19, 1986
No 2025-26 statistics on record for this player.
Career
12 seasons on record
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2020-21 | 12 | 4 | 5 | 2.74 | .901 |
| 2019-20 | 8 | 3 | 4 | 3.15 | .881 |
| 2018-19 | 26 | 12 | 8 | 2.36 | .913 |
| 2017-18 | 9 | 4 | 2 | 2.86 | .884 |
| 2016-17 | 12 | 5 | 6 | 2.34 | .924 |
| 2015-16 | 22 | 12 | 4 | 1.95 | .929 |
| 2014-15 | 34 | 10 | 16 | 3.11 | .902 |
| 2013-14 | 18 | 8 | 6 | 2.26 | .930 |
| 2012-13 | 32 | 16 | 12 | 2.68 | .902 |
| 2011-12 | 41 | 23 | 15 | 2.82 | .887 |
| 2010-11 | 46 | 35 | 8 | 1.94 | .922 |
| 2009-10 | 30 | 14 | 14 | 2.45 | .914 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2018-19 | 8 | 3 | 5 | 2.57 | .902 |
| 2013-14 | 4 | 1 | 3 | 3.81 | .881 |
| 2012-13 | 12 | 6 | 4 | 1.38 | .952 |
| 2011-12 | 12 | 6 | 6 | 2.14 | .908 |
| 2010-11 | 12 | 6 | 6 | 1.67 | .940 |
| 2009-10 | 1 | 0 | 1 | 4.04 | .895 |





