AHL · 2025-26
Chris Bourque
LW
Roster set · season not started.
- Position
- LW
- Shoots
- L
- Height
- 5'8"
- Weight
- 180 lb
- Born
- Jan 29, 1986
No 2025-26 statistics on record for this player.
Career
13 seasons on record
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2018-19 | 72 | 15 | 39 | 54 |
| 2017-18 | 64 | 17 | 36 | 53 |
| 2016-17 | 76 | 18 | 42 | 60 |
| 2015-16 | 72 | 30 | 50 | 80 |
| 2014-15 | 73 | 29 | 37 | 66 |
| 2012-13 | 39 | 10 | 28 | 38 |
| 2011-12 | 73 | 27 | 66 | 93 |
| 2009-10 | 49 | 22 | 48 | 70 |
| 2008-09 | 69 | 21 | 52 | 73 |
| 2007-08 | 73 | 28 | 35 | 63 |
| 2006-07 | 76 | 25 | 33 | 58 |
| 2005-06 | 52 | 8 | 28 | 36 |
| 2004-05 | 6 | 1 | 1 | 2 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2018-19 | 5 | 0 | 1 | 1 |
| 2016-17 | 12 | 6 | 4 | 10 |
| 2015-16 | 21 | 4 | 8 | 12 |
| 2014-15 | 15 | 4 | 13 | 17 |
| 2012-13 | 12 | 5 | 9 | 14 |
| 2011-12 | 5 | 1 | 3 | 4 |
| 2009-10 | 21 | 7 | 20 | 27 |
| 2008-09 | 22 | 5 | 16 | 21 |
| 2007-08 | 5 | 1 | 3 | 4 |
| 2006-07 | 19 | 2 | 6 | 8 |
| 2005-06 | 1 | 0 | 0 | 0 |





