AHL · 2025-26
Mike McKenna
G
Roster set · season not started.
- Position
- G
- Shoots
- R
- Height
- 6'2"
- Weight
- 190 lb
- Born
- Apr 11, 1983
No 2025-26 statistics on record for this player.
Career
14 seasons on record
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2018-19 | 16 | 8 | 7 | 3.27 | .903 |
| 2017-18 | 32 | 17 | 9 | 2.64 | .909 |
| 2016-17 | 40 | 14 | 15 | 2.84 | .905 |
| 2015-16 | 57 | 33 | 17 | 2.45 | .921 |
| 2014-15 | 52 | 27 | 18 | 2.24 | .926 |
| 2013-14 | 36 | 22 | 10 | 2.54 | .910 |
| 2012-13 | 39 | 19 | 18 | 2.42 | .923 |
| 2011-12 | 41 | 14 | 22 | 2.98 | .918 |
| 2010-11 | 39 | 14 | 20 | 3.61 | .886 |
| 2009-10 | 50 | 24 | 17 | 2.47 | .921 |
| 2008-09 | 24 | 11 | 10 | 2.97 | .904 |
| 2007-08 | 41 | 24 | 13 | 2.72 | .908 |
| 2006-07 | 3 | 0 | 1 | 5.02 | .845 |
| 2005-06 | 7 | 4 | 2 | 3.86 | .883 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2017-18 | 22 | 14 | 8 | 2.41 | .927 |
| 2016-17 | 22 | 13 | 9 | 2.68 | .911 |
| 2015-16 | 5 | 2 | 3 | 2.13 | .918 |
| 2014-15 | 2 | 0 | 1 | 8.89 | .647 |
| 2013-14 | 5 | 2 | 2 | 3.43 | .907 |
| 2009-10 | 5 | 1 | 4 | 3.22 | .902 |
| 2007-08 | 6 | 2 | 4 | 3.38 | .886 |





